
Property Attributes
- MLS#RX-10593831
- TypeLand
- CountyPALM BEACH
- CityManalapan
- Area4110
- NeighborhoodGedney Vs Pierson Chancery # 8802
- Zip33462
- Style
- Taxes$ 250
- Price$ 5,999,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Berman Realty
Data Source:
Beaches MLS
Property Description
Consists of 2 FEE SIMPLE privately owned water lots west of 4020 S. Ocean Blvd. previously owned by the State of Florida. Perfect for private moorings area, dock expansion or privacy. Available completely separately from and potentially in addition to a buyer considering the purchase of adjacent property in Manalapan. Additional lots/lot packages available priced from $3,199,999 to $9,999,999. Owner financing available with 30% down 6% interest-only 3 year balloon or 5% discount for cash.
Price History | |
---|---|
1/20/2020 | Listed $1,699,999 |
10/20/2021 | 1% - $1,699,998 |
10/30/2021 | 1% - $1,699,997 |
11/6/2021 | 1% - $1,699,996 |
11/19/2021 | 1% - $1,699,995 |
11/27/2021 | 1% - $1,699,994 |
12/7/2021 | 1% - $1,699,993 |
12/14/2021 | 1% - $1,699,992 |
12/21/2021 | 1% - $1,699,991 |
12/28/2021 | 1% - $1,699,990 |
General Features
Application Fee | 0.00 |
---|---|
Area | 4110 |
Auction | No |
Development Name | BB INLET PROPERTY, LLC |
Geo Area | PB11 |
Geo Lat | 26.546121 |
Geo Lon | -80.04416 |
HOA | None |
HOA Fee/Month | 0.00 |
Legal Description | Part W of MHWL of E shore of LW 310 N of S lot line & 388 ft W of SR A1A lot 6 GEDNEY V PIERSON CHANCERY #8802 Lots 2-3 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Other |
Subdivision | GEDNEY VS PIERSON CHANCERY # 8802 |
Tax Year | 2021 |
Taxes | 250.00 |
Terms Considered | Cash, Cryptocurrency, Exchange, Owner |
Type | Dock |
Unit Number | Lots 2+3 |
Usage | Other Usage |
Utilities Available | None |
Virtual Tour | https://www.propertypanorama.com/4020-S-Ocean-Boulevard-2-3-Manalapan-FL-33462/unbranded |
Water Frontage | 165 |
Waterfront | Yes |
Zoning | R1A-WS |
Exterior Features
Ground Cover | Other |
---|---|
Improvements | None |
Lot Depth | 56125.00 |
Lot Description | 1/2 to < 1 Acre |
Lot Frontage | 165.00 |
Lot Size | 0.35 |
Roads | Other |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool