
Property Attributes
- MLS#RX-10688970
- TypeLand
- CountyPALM BEACH
- CityManalapan
- Area4110
- NeighborhoodGedney Vs Pierson Chancery # 8802
- Zip33462
- Style
- Taxes$ 250
- Price$ 7,999,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Berman Realty
Data Source:
Beaches MLS
Property Description
Comprised of 3 FEE SIMPLE privately owned water lots located west of 4000 & 4020 S. Ocean Blvd. Individual lots/lot packages may be purchased separately. Priced from $3,199,999 to $9,999,999. Discounts for multiple lot purchases. Owner financing available with 30% down, 6% interest-only, balloon in 3 years or 5% discount for cash. Available completely separately from and potentially in addition to a buyer considering the purchase of adjacent property in Manalapan.
Price History | |
---|---|
2/1/2021 | Listed $2,499,999 |
10/20/2021 | 1% - $2,499,998 |
10/30/2021 | 1% - $2,499,997 |
11/6/2021 | 1% - $2,499,996 |
11/19/2021 | 1% - $2,499,995 |
11/27/2021 | 1% - $2,499,994 |
12/7/2021 | 1% - $2,499,993 |
12/14/2021 | 1% - $2,499,992 |
12/21/2021 | 1% - $2,499,991 |
12/28/2021 | 1% - $2,499,990 |
General Features
Application Fee | 0.00 |
---|---|
Area | 4110 |
Auction | No |
Development Name | BB INLET PROPERTY, LLC |
Geo Area | PB11 |
Geo Lat | 26.546392 |
Geo Lon | -80.043978 |
HOA | None |
HOA Fee/Month | 0.00 |
Legal Description | Part W of MHWL of E shore of LW 310 N of S lot line & 388ft W of SR A1A lot 6 GEDNEY V PIERSON CHANCERY #8802 Lots 2-3-4 |
Price/sqft | 100.60 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Other |
Subdivision | GEDNEY VS PIERSON CHANCERY # 8802 |
Tax Year | 2021 |
Taxes | 250.00 |
Terms Considered | Cash, Cryptocurrency, Exchange, Owner |
Type | Dock |
Unit Number | Lots 2+3+4 |
Usage | Other Usage |
Utilities Available | None |
Virtual Tour | https://www.propertypanorama.com/4020-S-Ocean-Boulevard-24-Manalapan-FL-33462/unbranded |
Water Frontage | 240 |
Waterfront | Yes |
Zoning | R1A-WS |
Interior Features
Leasable Sqft | 27900.00 |
---|
Exterior Features
Ground Cover | Other |
---|---|
Improvements | None |
Lot Depth | 133.00 |
Lot Description | 1/2 to < 1 Acre |
Lot Dimensions | 235x133 |
Lot Frontage | 235.00 |
Lot Size | 0.57 |
Roads | Other |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool